| READY-MIX CONCRETE | |||||||
| SYSTEM SUPERVISION AND CONTROL | |||||||
| PRECAST INDUSTRY | |||||||
| PREPARATION AND DOSAGE OF PIGMENT DISPERSION | |||||||
| DOSING ADMIXTURE FOR CONCRET | |||||||
| CALIBRATION OF MOISTURE PROBES | |||||||
| SOFTWARE "WEIGH BRIDGE SCALE" | |||||||
| COLOR DOSING SOFTWARE | |||||||
| SOFTWARE ANALYSIS | |||||||
| REFERENCE | |||||||
Concrete products (curb stones, paving stones, concrete panel, masonary blocks ...) and their production in various colors is a complex process. Organization of software settings directly affect product quality. Our 20 years of experience invested in the development of manufacturing concrete products which made PINKY-S software and PINKY-S equipment best for You. |
|||||||